<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Africangeogeek, spatial geekery in Africa</title>
	<atom:link href="http://www.africangeogeek.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.africangeogeek.com</link>
	<description>African Spatialist and geek to the core</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:27:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Linux and Google Geo Tools</title>
		<link>http://www.africangeogeek.com/?p=43</link>
		<comments>http://www.africangeogeek.com/?p=43#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[earth plugin]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.africangeogeek.com/?p=43</guid>
		<description><![CDATA[
			tweetmeme_url = "http://www.africangeogeek.com/?p=43";
			tweetmeme_source = "tweetmeme";
		
		var fbShare = {
		url: "http://www.africangeogeek.com/?p=43",
		size: "large",
		google_analytics: "true"
		}
		
			
				
			
		
Well, this is kind of a request to the guys over at Google. Why aren&#8217;t Google Geo Tools well supported on Linux? I find this to be a PIA , especially now? Google continue making Google Earth better and better support for KML but problem is Google [...]]]></description>
		<wfw:commentRss>http://www.africangeogeek.com/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Q-GIS plugin would you like built for you?</title>
		<link>http://www.africangeogeek.com/?p=41</link>
		<comments>http://www.africangeogeek.com/?p=41#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[personnal projects]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[q-gis]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.africangeogeek.com/?p=41</guid>
		<description><![CDATA[
			tweetmeme_url = "http://www.africangeogeek.com/?p=41";
			tweetmeme_source = "tweetmeme";
		
		var fbShare = {
		url: "http://www.africangeogeek.com/?p=41",
		size: "large",
		google_analytics: "true"
		}
		
			
				
			
		
I know its been loooooong. Lack of time is not sufficient excuse for not occassionally blogging. you must be wondering what i have been up to but tht will come later on another post. But this is for all you geo-geeks out there. It is [...]]]></description>
		<wfw:commentRss>http://www.africangeogeek.com/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoJson will save many developers</title>
		<link>http://www.africangeogeek.com/?p=39</link>
		<comments>http://www.africangeogeek.com/?p=39#comments</comments>
		<pubDate>Thu, 27 May 2010 12:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[formats]]></category>
		<category><![CDATA[geojson]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://www.africangeogeek.com/?p=39</guid>
		<description><![CDATA[
			tweetmeme_url = "http://www.africangeogeek.com/?p=39";
			tweetmeme_source = "tweetmeme";
		
		
			
				
			
		
If you have not yet heard, GeoJson is out. GeoJSON is a format for encoding a variety of geographic data structures. A GeoJSON object may represent a geometry, a feature, or a collection of features. GeoJSON supports the following geometry types: Point, LineString, Polygon, MultiPoint, MultiLineString, MultiPolygon, and GeometryCollection. Features in [...]]]></description>
		<wfw:commentRss>http://www.africangeogeek.com/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Frontier?</title>
		<link>http://www.africangeogeek.com/?p=36</link>
		<comments>http://www.africangeogeek.com/?p=36#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[africangeogeek]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[esri]]></category>

		<guid isPermaLink="false">http://www.africangeogeek.com/?p=36</guid>
		<description><![CDATA[
			
				
			
		
Well, I am e sorry, as one of my Spaniard friend says since his English is very e-scanty. Instead of spain , he says Espain. Well its been a while since you received any communication from the blog. Well a lot has been happening of late. I got my self involved in some project where [...]]]></description>
		<wfw:commentRss>http://www.africangeogeek.com/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya&#8217;s Geo Content Creation efforts</title>
		<link>http://www.africangeogeek.com/?p=33</link>
		<comments>http://www.africangeogeek.com/?p=33#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[africa]]></category>
		<category><![CDATA[africangeogeek]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[personnal projects]]></category>
		<category><![CDATA[geocontent]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[knsdi]]></category>
		<category><![CDATA[mapkibera]]></category>
		<category><![CDATA[uganda]]></category>

		<guid isPermaLink="false">http://www.africangeogeek.com/?p=33</guid>
		<description><![CDATA[
			
				
			
		
Well, Kenya is positioning itself to be one of the worlds major ICT hubs in Africa. The ministry of Information and communication are busy trying to get Kenyans to create content. Well this being a spatialists blog we also need to look at geo-content. Well does Kenya publish alot of geo-content. To my surprise, Kenya [...]]]></description>
		<wfw:commentRss>http://www.africangeogeek.com/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
